For customers’ convenience, we cooperate with various banks and transfer agencies. Now, you can make payment to AEON Specialized Bank (Cambodia) Plc. through the following payment channels:
PSI and Bank Name | Account Number | Payment Channel | Amount | Fee Charge (KHR) | Fee Charge (USD) |
WING BANK (CAMBODIA) PLC. | USD 1366 KHR 1266 | Auto Debit | Any amount | Free | Free |
Counter | Any amount | KHR 2,000 | USD 0.50 | ||
Agent | Any amount | KHR 2,000 | USD 0.50 | ||
Mobile App | Any amount | Free | Free | ||
TRUE MONEY (CAMBODIA) PLC. | USD 1366 KHR 1366 | Auto Debit | Any amount | Free | Free |
All channel | KHR 4,000 – 10,000,000 or USD 1 – 2,500 | KHR 2,000 | USD 0.50 | ||
KHR 10,000,100 – 40,000,000 or USD 2,501.01 – 10,000 | KHR 4,000 | USD 1.00 | |||
MAYBANK (CAMBODIA) PLC. | USD 00001-02-002177-01 KHR 00001-02-003686-00 | Auto Debit | Any amount | Free | Free |
Counter | Any amount | KHR 2,000 | USD 0.50 | ||
Mobile App | Any amount | Free | Free | ||
ACLEDA BANK PLC. | USD 0001-01-410992-1-2 KHR 0001-01-410992-4-7 | Auto Debit | Any amount | Free | Free |
Counter | KHR 4,000 – 1,000,000 or USD 1 – 250 | KHR 2,000 | USD 0.50 | ||
KHR >1,000,000 or USD >250 | KHR 4,000 | USD 1.00 | |||
Mobile App | Any amount | KHR 1,000 | USD 0.25 | ||
CIMB BANK PLC. | USD 101-01-2-30000-00-582 KHR 100-01-2-30000-04-261 | Auto Debit | N/A | N/A | N/A |
All Channel | Any amount | KHR 2,000 | USD 0.50 | ||
CAMBODIAN PUBLIC BANK | USD 010-02-13-06666-7 KHR 010-01-14-06666-5 | Auto Debit | N/A | N/A | N/A |
All Channel | Any amount | KHR 1,200 | USD 0.30 |
For instruction on mobile app payment click here.
PSI and Bank Name | Account Number | Payment Channel | Amount | Fee Charge (KHR) | Fee Charge (USD) |
WING BANK (CAMBODIA) PLC. | USD 1366 KHR 1266 | Counter | Any amount | KHR 2,000 | USD 0.50 |
Agent | Any amount | KHR 2,000 | USD 0.50 | ||
Mobile App | Any amount | Free | Free | ||
TRUE MONEY (CAMBODIA) PLC. | USD 1366 KHR 1366 | All channel | KHR 4,000 – 10,000,000 or USD 1 – 2,500 | KHR 2,000 | USD 0.50 |
KHR 10,000,100 – 40,000,000 or USD 2,501.01 – 10,000 | KHR 4,000 | USD 1.00 | |||
MAYBANK (CAMBODIA) PLC. | USD 00001-02-002177-01 KHR 00001-02-003686-00 | Counter | Any amount | KHR 2,000 | USD 0.50 |
Mobile App | Any amount | Free | Free | ||
ACLEDA BANK PLC. | USD 0001-01-410992-1-2 KHR 0001-01-410992-4-7 | Counter | KHR 4,000 – 1,000,000 or USD 1 – 250 | KHR 2,000 | USD 0.50 |
KHR >1,000,000 or USD >250 | KHR 4,000 | USD 1.00 | |||
Mobile App | Any amount | KHR 1,000 | USD 0.25 | ||
CIMB BANK PLC. | USD 101-01-2-30000-00-582 KHR 100-01-2-30000-04-261 | All Channel | Any amount | KHR 2,000 | USD 0.50 |
CAMBODIAN PUBLIC BANK | USD 010-02-13-06666-7 KHR 010-01-14-06666-5 | All Channel | Any amount | KHR 1,200 | USD 0.30 |
For instruction on mobile app payment click here.